Financial Year 2026-27

Treasury Wise Passed Bill (Today) Chart Report

Slide Up / Down

Madhupur : 18 Jamshedpur : 68 Bokaro : 4 Khunti : 14 Doranda : 53 Sahebganj : 118 Pakur : 20 Lohardaga : 86 Seraikela : 115 Ranchi : 42 Ghatshila : 21 Palamu : 62 Koderma : 7 Garhwa : 57 Chakradharpur : 30 Chaibasa : 45 Ramgarh : 90 Dumka : 163 Deoghar : 10 Madhupur : 23 Jamshedpur : 98 Bokaro : 105 Khunti : 26 Doranda : 86 Sahebganj : 166 Pakur : 26 Lohardaga : 106 Seraikela : 130 Ranchi : 95 Ghatshila : 22 Palamu : 85 Koderma : 10 Garhwa : 80 Chakradharpur : 48 Chaibasa : 87 Ramgarh : 99 Dumka : 182 Deoghar : 29

Treasury Wise Passed Bill (Today) Tabular Report

 
TreasuryNo. Of AdvicePassedAmount
Deoghar 29 10 793075
Dumka 182 163 113817333
Ramgarh 99 90 113584982
Chaibasa 87 45 77270458
Chakradharpur 48 30 8674700
Garhwa 80 57 33205238
Koderma 10 7 1402466
Palamu 85 62 133248936
Ghatshila 22 21 31143802
Ranchi 95 42 39153271
Seraikela 130 115 105120886
Lohardaga 106 86 53243507
Pakur 26 20 2870968
Sahebganj 166 118 145551345
Doranda 86 53 131815925
Khunti 26 14 1363668
Bokaro 105 4 253581
Jamshedpur 98 68 69085919
Madhupur 23 18 27323470
Total 1503 1023 1088923530

Login