Financial Year 2026-27

Treasury Wise Pending Bill (Today) Chart Report

Slide Up / Down

Seraikela : 34 Ramgarh : 17 Madhupur : 5 Latehar : 2 Hazaribagh : 98 Doranda : 39 Jamshedpur : 30 Garhwa : 29 Gumla : 169 Godda : 80 Bokaro : 101 Giridih : 26 Chakradharpur : 18 Project Bld : 43 Lohardaga : 25 Jamtara : 31 Chaibasa : 21 Palamu : 23 Pakur : 6 Khunti : 16 Ghatshila : 1 Dumka : 12 Dhanbad : 113 Deoghar : 10 Tenughat : 96 Sahebganj : 48 Ranchi : 56 Koderma : 3 Chatra : 9 Seraikela : 149 Ramgarh : 107 Madhupur : 23 Latehar : 2 Hazaribagh : 98 Doranda : 92 Jamshedpur : 98 Garhwa : 91 Gumla : 169 Godda : 80 Bokaro : 105 Giridih : 26 Chakradharpur : 48 Project Bld : 43 Lohardaga : 111 Jamtara : 31 Chaibasa : 92 Palamu : 85 Pakur : 26 Khunti : 30 Ghatshila : 22 Dumka : 184 Dhanbad : 113 Deoghar : 29 Tenughat : 96 Sahebganj : 166 Ranchi : 99 Koderma : 10 Chatra : 9

Treasury Wise Pending Bill (Today) Tabular Report

 
TreasuryNo. Of AdvicePendingAmount
Chatra 9 9 24219818
Koderma 10 3 2999091
Ranchi 99 56 187508963
Sahebganj 166 48 14606700
Tenughat 96 96 23373469
Deoghar 29 10 1529424
Dhanbad 113 113 354396486
Dumka 184 12 2342532
Ghatshila 22 1 3412670
Khunti 30 16 42099670
Pakur 26 6 4920795
Palamu 85 23 4448619
Chaibasa 92 21 9724412
Jamtara 31 31 11985569
Lohardaga 111 25 2805510
Project Bld 43 43 150551542
Chakradharpur 48 18 423057
Giridih 26 26 78390272
Bokaro 105 101 127380377
Godda 80 80 31824751
Gumla 169 169 133709029
Garhwa 91 29 104280242
Jamshedpur 98 30 12804275
Doranda 92 39 127433918
Hazaribagh 98 98 79686759
Latehar 2 2 880762
Madhupur 23 5 4018587
Ramgarh 107 17 9014408
Seraikela 149 34 33146902
Total 2234 1161 1583918609

Login